Time Table
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 6:30 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 6:30 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:15 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm |